Historical Records
Lacrosse Team Historical Performance
Lacrosse Team Historical Performance
Year | Head Coach | League | Division | Overall Record | League Record | State Rank | Section Rank | National Rank |
---|---|---|---|---|---|---|---|---|
2023-24 | Rob Campbell | Section 11 | Class A | |||||
2022-23 | Rob Campbell | Section 11 | Class A | 9-5 | 8-4 | 74 | 9 | 717 |
2021-22 | Rob Campbell | Section 11 | Class A | 13-4 | 12-4 | 47 | 7 | 455 |
2020-21 | Rob Campbell | Section 11 | Class A | |||||
2019-20 | Rob Campbell | Section 11 | Class A | |||||
2018-19 | Rob Campbell | Section 11 | Class A | 10-5 | 8-4 | 72 | 10 | 650 |
2017-18 | Jason Lambert | Section 11 | Class A | 8-9 | 7-7 | 55 | 13 | 520 |
2016-17 | Jason Lambert | Section 11 | Class A | 15-3 | 12-2 | 19 | 2 | 162 |
2015-16 | Jason Lambert | Section 11 | Class A | 11-2 | 8-2 | 19 | 3 | 166 |
2014-15 | Jason Lambert | Section 11 | Class A | 22-4 | 19-3 | 25 | 4 | 177 |
2013-14 | Jason Lambert | Section 11 | Class A | 16-5 | 14-2 | 17 | 3 | 151 |
2012-13 | Jason Lambert | Section 11 | Class A | 13-4 | 10-4 | 23 | 6 | 145 |
2011-12 | Jason Lambert | Section 11 | Class A | 1-3 | 0 | 0 | 0 | |
2010-11 | Jason Lambert | Section 11 | Class A | 9-7 | 7-7 | 43 | 13 | 210 |
2009-10 | Jason Lambert | Section 11 | Class A | 10-7 | 9-4 | 26 | 8 | 140 |
2008-09 | Jason Lambert | Section 11 | Class A | 12-5 | 10-4 | 29 | 9 | 157 |
2007-08 | Jason Lambert | Section 11 | Class A | 12-7 | 10-3 | 41 | 11 | 213 |
2006-07 | Kevin Huff | Section 11 | Class A | 16-4 | 12-2 |
Collapsible content
2023 Schedule and Results
Overall: 12 - 7 | Division 1: 11 - 4
Suffolk County Class A Runner-up
DATE | OPPONENT | RESULT |
---|---|---|
03/22/2023 | at Smithtown West | 7 - 10 L |
03/24/2023 | at East Islip | 8 - 9 L |
03/28/2023 | Connetquot | 10 - 15 L |
03/31/2023 | at Middle Country | 9 - 5 W |
04/04/2023 | at Commack | 14 - 9 W |
04/10/2023 | Sachem North | 11 - 6 W |
04/12/2023 | Longwood | 20 - 10 W |
04/15/2023 | Half Hollow Hills | 13 - 14 L |
04/17/2023 | at Lindenhurst | 19 - 8 W |
04/21/2023 | at Bay Shore | 7 - 8 L |
04/25/2023 | South Fork | 16 - 4 W |
04/27/2023 | at Northport | 9 - 8 W |
05/03/2023 | Ward Melville | 11 - 3 W |
05/06/2023 | Floyd | 11 - 8 W |
05/09/2023 | at Huntington | 6 - 14 L |
05/13/2023 | at Sachem East | 12 - 4 W |
05/20/2023 | at Huntington | 8 - 7 W |
05/24/2023 | at Connetquot | 11 - 10 W |
05/30/2023 | at Northport | 2 - 5 L |
2022 Schedule and Results
Overall: 14 - 4 | Division 1: 13 - 2
Suffolk County Class A Runner-up
DATE | OPPONENT | RESULT |
---|---|---|
03/23/2022 | at Smithtown West | 6 - 11 L |
03/29/2022 | Patchogue-Medford | 14 - 4 W |
04/01/2022 | Commack | 16 - 12 W |
04/04/2022 | at Connetquot | 14 - 13 W |
04/12/2022 | at Northport | 11 - 12 L |
04/14/2022 | at Sachem North | 13 - 7 W |
04/19/2022 | Whitman | 14 - 3 W |
04/22/2022 | Ward Melville | 4 - 8 L |
04/25/2022 | Half Hollow Hills | 11 - 6 W |
04/28/2022 | at Huntington | 8 - 7 W |
05/02/2022 | at Bay Shore | 7 - 5 W |
05/05/2022 | Middle Country | 16 - 8 W |
05/07/2022 | at Riverhead | 14 - 5 W |
05/10/2022 | at Lindenhurst | 17 - 12 W |
05/13/2022 | Sachem East | 14 - 7 W |
05/20/2022 | Bay Shore | 11 - 8 W |
05/26/2022 | at Ward Melville | 9 - 8 W |
06/02/2022 | at Northport | 13 - 16 L |
2021 Schedule and Results
TEAM RESULTS
Overall: 11 - 5 | Suffolk Division I: 9 - 4
DATE | OPPONENT | RESULT |
---|---|---|
05/04/2021 | Sachem North | 16 - 13 W |
05/06/2021 | at Whitman | 17 - 9 W |
05/07/2021 | at Middle Country | 21 - 3 W |
05/07/2021 | at Ward Melville | 7 - 12 L |
05/08/2021 | at Sachem East | 13 - 11 W |
05/11/2021 | Patchogue-Medford | 17 - 11 W |
05/17/2021 | Smithtown West | 11 - 19 L |
05/19/2021 | Connetquot | 12 - 11 W |
05/21/2021 | Northport | 5 - 9 L |
05/25/2021 | at Commack | 15 - 9 W |
05/27/2021 | Huntington | 9 - 7 W |
05/29/2021 | Floyd | 14 - 6 W |
06/02/2021 | at Bay Shore | 9 - 10 L |
06/04/2021 | at Half Hollow Hills East | 10 - 9 W |
06/08/2021 | Floyd | 16 - 2 W |
06/11/2021 | at Northport | 11 - 18 L |